PIRELLI CINTURATO P7 RUN FLAT
Performance Features:
Function:
Customer Benefits:
Size Range:
16 inches
- 205/55 R 16 91V R-F (CHINA)
- 195/55 R 16 87V (*) (EU)
- 205/55 R 16 91V R-F ( EU)
17 inches
- 225/45 R17 (91W) R-F (*) (EU)
- 225/50 R17 94V R-F (*) (EU)
- 225/50 R17 94W R-F (*) (CHINA)
- 225/50 R17 94W R-F (MOE) (CHINA)
- 205/55 R17 91V R-F (*)(EU)
- 225/55 R17 97Y R-F(*) ( CHINA)
- 225/60 R17 99V R-F (*) (EU)
18 inches
- 205/40 R 18 86W XL (*) (EU)
- 245/40 R 18 97Y XL (AO) R-F (EU)
- 245/40 R 18 97Y XL R-F (MOE) (EU)
- 255/40 R 18 95W (*) R-F (China)
- 255/40 R 18 95Y R-F (EU)
- 275/40 R18 99Y (*) R-F (EU)
- 225/45 R18 91W R-F(*) (CHINA)
- 225/45 R18 91W R-F(*) (EU)
- 245/45 R18 (96Y)(*) R-F (CHINA)
- 245/45 R18 (96Y)(*) R-F (EU)
- 275/45 R 18 103W R-F (MOE)
- 225/50 R 18 95W R-F(*) (EU)
- 245/50 R18 100W (*) R-F (EU)
- 245/50 R18 100W (MOE) R-F (EU)
CONDITIONS